<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Petersen &#187; Running</title>
	<atom:link href="http://brandonpetersen.com/topic/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonpetersen.com</link>
	<description>Robotics, Technology and Other Stuff</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Road to Omaha Run</title>
		<link>http://brandonpetersen.com/2011/06/26/the-road-to-omaha-run/</link>
		<comments>http://brandonpetersen.com/2011/06/26/the-road-to-omaha-run/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:45:46 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=203</guid>
		<description><![CDATA[Ran in the Inaugural &#8216;The Road to Omaha Run&#8217;. It was a nice 5k through Elmwood &#038; Memorial Park. They had to move it due to flooding, but I thought it worked out great. Finished in 24:52, it&#8217;s around a 8 minute mile. That&#8217;s right at what I&#8217;m training, lately. Looking forward to the next <a href='http://brandonpetersen.com/2011/06/26/the-road-to-omaha-run/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2011/06/26/the-road-to-omaha-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the 2011 Road to Omaha Run</title>
		<link>http://brandonpetersen.com/2011/06/23/check-out-the-2011-road-to-omaha-run/</link>
		<comments>http://brandonpetersen.com/2011/06/23/check-out-the-2011-road-to-omaha-run/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:53:50 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=213</guid>
		<description><![CDATA[I just signed up for the Road to Omaha 5k Run. Should be a fun run. This year the run will be at Elmwood Park. Deadline for signup is Friday, June 24th. 2011 Road to Omaha® Run Race registration from 6:30 to 8:30 a.m. and number pick-up Run begins at 9 a.m. $20 age 18 <a href='http://brandonpetersen.com/2011/06/23/check-out-the-2011-road-to-omaha-run/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2011/06/23/check-out-the-2011-road-to-omaha-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back From Vail &#8230;</title>
		<link>http://brandonpetersen.com/2006/02/27/back-from-vail/</link>
		<comments>http://brandonpetersen.com/2006/02/27/back-from-vail/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 03:24:06 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/2006/02/27/back-from-vail/</guid>
		<description><![CDATA[I got back from Vail, Colorado on Sunday Night. The trip was great, we spent the nights out in Vail Village on Mardi Gras weekend. I had the benefit of having a local, Scott Miller, lead the way around. I&#8217;m definitely jealous of everyone that gets to live and work in Vail. I took snowboarding <a href='http://brandonpetersen.com/2006/02/27/back-from-vail/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2006/02/27/back-from-vail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 USA Cross Country Championships</title>
		<link>http://brandonpetersen.com/2006/02/15/2006-usa-cross-country-championships/</link>
		<comments>http://brandonpetersen.com/2006/02/15/2006-usa-cross-country-championships/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 04:29:02 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/2006/02/15/2006-usa-cross-country-championships/</guid>
		<description><![CDATA[Hey runners, set your Tivo&#8217;s to record the 2006 USA Cross Country Championships on ESPN2 (Sunday Feb 19th, 11:00pm CST). The 2006 USA Cross Country Championships and World Cross Country Team Trials, which will be conducted in New York City&#8217;s famed Van Cortlandt Park on February 18-19, 2006, features the top distance runners in the <a href='http://brandonpetersen.com/2006/02/15/2006-usa-cross-country-championships/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2006/02/15/2006-usa-cross-country-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Running Routes</title>
		<link>http://brandonpetersen.com/2006/02/07/americas-running-routes/</link>
		<comments>http://brandonpetersen.com/2006/02/07/americas-running-routes/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 03:51:24 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/2006/02/07/americas-running-routes/</guid>
		<description><![CDATA[I got a really cool email from USA Track &#038; Field. They&#8217;ve been working on a new service that allows you to map out your running routes, here&#8217;s the details: Run It. Map It. Share It. A database of America&#8217;s Running Routes. Using cutting edge technology provided by Google Maps, USATF has developed a revolutionary <a href='http://brandonpetersen.com/2006/02/07/americas-running-routes/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2006/02/07/americas-running-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Track Districts and Peach-Ballers</title>
		<link>http://brandonpetersen.com/2006/01/28/stc-track-districts-and-peach-ballers/</link>
		<comments>http://brandonpetersen.com/2006/01/28/stc-track-districts-and-peach-ballers/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 15:55:05 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/2006/01/28/stc-track-districts-and-peach-ballers/</guid>
		<description><![CDATA[District assignments have been released and St. Cecilia will be Class B in Track this year. This presents a challenge to the team, but I think they&#8217;re up to it. Unfortunately STC has been bouncing between Class C and B every year, making it difficult for them to get used to their competition. I&#8217;m going <a href='http://brandonpetersen.com/2006/01/28/stc-track-districts-and-peach-ballers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2006/01/28/stc-track-districts-and-peach-ballers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Cecilia competes at 2005 State Cross Country Meet</title>
		<link>http://brandonpetersen.com/2005/10/23/st-cecilia-competes-at-2005-state-cross-country-meet/</link>
		<comments>http://brandonpetersen.com/2005/10/23/st-cecilia-competes-at-2005-state-cross-country-meet/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 15:11:05 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=50</guid>
		<description><![CDATA[St Cecilia Cross Country Click for more pictures The St. Cecilia Cross Country team competed at the 2005 State Cross Country meet, which is held in Kearney, Nebraska. The Boys team qualified, which included Derek Sekora, Brandon Boesch, Brian Neilson, Brett Hodgen, Alex Theis and Jesse Oswald. Two girls qualified as individuals, Morgan Dubas and <a href='http://brandonpetersen.com/2005/10/23/st-cecilia-competes-at-2005-state-cross-country-meet/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2005/10/23/st-cecilia-competes-at-2005-state-cross-country-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary St. Cecilia District Results</title>
		<link>http://brandonpetersen.com/2005/10/13/preliminary-st-cecilia-district-results/</link>
		<comments>http://brandonpetersen.com/2005/10/13/preliminary-st-cecilia-district-results/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 00:03:53 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=48</guid>
		<description><![CDATA[I just checked my voice mail and got a message from Coach Scott Rosno. The St. Cecilia Cross Country team had a great day at their District meet in Minden, Ne. The Girls team placed 5th overall, qualifying Morgan Dubas and Meghan Nemetz for State. The Boys team placed 2nd overall, qualifying the entire team <a href='http://brandonpetersen.com/2005/10/13/preliminary-st-cecilia-district-results/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2005/10/13/preliminary-st-cecilia-district-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More St Cecilia Cross Country Pictures</title>
		<link>http://brandonpetersen.com/2005/10/07/more-st-cecilia-cross-country-pictures/</link>
		<comments>http://brandonpetersen.com/2005/10/07/more-st-cecilia-cross-country-pictures/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 20:53:18 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=46</guid>
		<description><![CDATA[I finally posted the pictures for the St. Cecilia Invitational and the Centennial Conference meet. The team is doing very well, it looks like our best Boys team ever. We placed 2nd at Unk and 4th in our Conference. Next Thursday is the District meet, I am excited to see how well they do. St. <a href='http://brandonpetersen.com/2005/10/07/more-st-cecilia-cross-country-pictures/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2005/10/07/more-st-cecilia-cross-country-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Cross Country Poster</title>
		<link>http://brandonpetersen.com/2005/09/26/stc-cross-country-poster/</link>
		<comments>http://brandonpetersen.com/2005/09/26/stc-cross-country-poster/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 16:09:59 +0000</pubDate>
		<dc:creator>brandonp</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://brandonpetersen.com/?p=45</guid>
		<description><![CDATA[Brian Neilson designed a poster for the St. Cecilia Newspaper. It featured the Cross Country team and the season to date. I got it printed out and posted in my office. Here&#8217;s the message from Brian: Hello friends! This year in newspaper class, we are going to feature each sport on a poster throughout the <a href='http://brandonpetersen.com/2005/09/26/stc-cross-country-poster/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brandonpetersen.com/2005/09/26/stc-cross-country-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

